Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The Brain Injury Association of London and Region does not receive any public funding. All programs offered through the Association are a result of fundraising efforts, events, sponsorships and contributions.Your support of these initiatives enable the Association’s many programs and services.
Upcoming Events for 2018
Brain Fair 2019
Mikes Walk and Mike's Superhero Walk for Brain Injury 2019
Annual Conference 2019
Helmets On Kids 2019
Charity Golf Classic 2018
Speakeasy Casino Night 2018
Receive email updates!
For announcements, event information and the latest news, subscribe to receive free email updates.
We will never rent or sell your email address. Click here to view our Privacy Policy.